You could easily say that I am just to conclusions after one game of the season, but as we have been linked to Fellaini earlier in the transfer window, it is not so outlandish to think that he could have been suiting up for a different blue team this season.
Pre-season showed that we are still lacking that strength and power, that was so characteristic of Chelsea's midfield for the past decade with players like Makelele, Essien, Lampard and Ballack. Mikel does an admirable job shielding the defence but his performances are more consistently 5 or 6 out of 10, than the 7 or 8 that we have been use to with the aforementioned players.
Despite the Australian news saying that Everton beat United because of a header from Everton's *striker* Fellaini, he is arguably one of the few complete midfielders in the game at the moment. He won the most tackles, headers and completed the most passes of all players at Everton last season and won the 2nd most tackles in the league. When you watch Everton play, it seems impossible for Fellaini not to win a header. He is 6f 4 1/2 (that is not including his massive fro) and would be a destroyer in the Chelsea midfield. His passing is crisp and I feel like he would rarely be at fault for 'the mistake that lead to the goal' that Mikel is often attributed to.
I am not saying that Mikel is bad, I am just not sure if he is that class player that will enable us to dominate the midfield for a few seasons. Could Fellaini be?... maybe...
Edit: I just wanted to add a couple videos for people to have a look at. The first is older with Fellaini playing much more of a defensive mid position and the second is more recent in a much more advanced role.
Edit 2: Some statistical comparison with Mikel.
| 2011/2012 Season | Fellaini | Mikel |
| Games Started | 31 | 15 |
| Minutes Played | 2856 | 1323 |
| Total Ground 50-50's | 323 | 124 |
| Ground 50-50's Win % | 41% | 55% |
| Mins per Ground 50-50's | 8.84 | 10.67 |
| Total Aerial 50-50's | 115 | 37 |
| Aerial 50-50's Win % | 74% | 54% |
| Mins per Aerial 50-50's | 25.83 | 35.76 |
| Total Tackles | 99 | 36 |
| Tackle Success % | 84.85% | 83.33% |
| Mins per Tackle | 29 | 37 |
| Interceptions | 57 | 40 |
| Defensive Errors | 1 | 2 |
| Mins per Defensive Error | 2856 | 662 |
| Loss of Possession | 33 | 15 |
| Mins per Loss of Possession | 87 | 88 |
| Total Accurate Passes (inc Throws/Goal Kicks) | 1432 | 986 |
| Total Passes (inc Throws/Goal Kicks) | 1811 | 1093 |
| Pass Completion % (inc Throws/Goal Kicks) | 79.07 | 90.21 |
| Total Open Play Passes (OPP) | 1786 | 1089 |
| Accurate Open Play Passes (OPP) | 1424 | 982 |
| OPP Completion % | 80% | 90% |
| Passes Per Minute | 1 | 1 |
| Successful Dribble | 11 | 9 |
| Successful Dribbles per game | 0.32 | 0.41 |
| Accurate Crosses | 2 | 0 |
| Total Crosses | 19 | 0 |
| Crossing Accuracy | 11% | 0% |
| Goal Assist | 4 | 0 |
| Chances Created Open play (non assists) | 21 | 8 |
| Total Chances Created (inc Assists) | 25 | 8 |
| Mins per chance created (inc Assists) | 114 | 165 |
| 2010/2011 Season | Fellaini | Mikel |
| Games Started | 19 | 28 |
| Minutes Played | 1654 | 2215 |
| Total Ground 50-50's | 213 | 192 |
| Ground 50-50's Win % | 52% | 55% |
| Mins per Ground 50-50's | 7.77 | 11.54 |
| Total Aerial 50-50's | 123 | 58 |
| Aerial 50-50's Win % | 58% | 62% |
| Mins per Aerial 50-50's | 13.45 | 38.19 |
| Total Tackles | 67 | 54 |
| Tackle Success % | 71.64% | 79.63% |
| Mins per Tackle | 25 | 41 |
| Interceptions | 36 | 56 |
| Defensive Errors | 3 | 2 |
| Mins per Defensive Error | 551 | 1108 |
| Loss of Possession | 24 | 15 |
| Mins per Loss of Possession | 69 | 148 |
| Total Accurate Passes (inc Throws/Goal Kicks) | 781 | 1626 |
| Total Passes (inc Throws/Goal Kicks) | 1017 | 1820 |
| Pass Completion % (inc Throws/Goal Kicks) | 76.79 | 89.34 |
| Total Open Play Passes (OPP) | 1004 | 1805 |
| Accurate Open Play Passes (OPP) | 777 | 1617 |
| OPP Completion % | 77% | 90% |
| Passes Per Minute | 1 | 1 |
| Successful Dribble | 21 | 16 |
| Successful Dribbles per game | 1.05 | 0.57 |
| Accurate Crosses | 2 | 1 |
| Total Crosses | 10 | 7 |
| Crossing Accuracy | 20% | 14% |
| Goal Assist | 2 | 1 |
| Chances Created Open play (non assists) | 16 | 21 |
| Total Chances Created (inc Assists) | 18 | 23 |
| Mins per chance created (inc Assists) | 92 | 96 |
| 2009/2010 Season | Fellaini | Mikel |
| Games Started | 20 | 21 |
| Minutes Played | 1763 | 1744 |
| Total Ground 50-50's | 251 | 189 |
| Ground 50-50's Win % | 44% | 56% |
| Mins per Ground 50-50's | 7.02 | 9.23 |
| Total Aerial 50-50's | 134 | 55 |
| Aerial 50-50's Win % | 66% | 33% |
| Mins per Aerial 50-50's | 13.16 | 31.71 |
| Total Tackles | 74 | 60 |
| Tackle Success % | 78.38% | 76.67% |
| Mins per Tackle | 24 | 29 |
| Interceptions | 62 | 58 |
| Defensive Errors | 0 | 1 |
| Mins per Defensive Error | 0 | 1744 |
| Loss of Possession | 0 | 0 |
| Mins per Loss of Possession | 0 | 0 |
| Total Accurate Passes (inc Throws/Goal Kicks) | 767 | 1201 |
| Total Passes (inc Throws/Goal Kicks) | 1025 | 1341 |
| Pass Completion % (inc Throws/Goal Kicks) | 74.83% | 89.56% |
| Total Open Play Passes (OPP) | 1003 | 1328 |
| Accurate Open Play Passes (OPP) | 755 | 1192 |
| OPP Completion % | 75% | 90% |
| Passes Per Minute | 1 | 1 |
| Successful Dribble | 8 | 11 |
| Successful Dribbles per game | 0.35 | 0.44 |
| Accurate Crosses | 10 | 3 |
| Total Crosses | 20 | 7 |
| Crossing Accuracy | 50% | 43% |
| Goal Assist | 2 | 1 |
| Chances Created Open play (non assists) | 21 | 16 |
| Total Chances Created (inc Assists) | 23 | 18 |
| Mins per chance created (inc Assists) | 77 | 97 |
Stats from EPLIndex.
198 votes total
There are 32 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.